The 2010 Homecoming Steering Committee has released the Homecoming Top 30 Royalty Candidates. The top 15 men and 15 women represent some of Mizzou’s most outstanding seniors.
Candidates were selected based on a paper application and an interview with Mizzou faculty, alumni and staff. The Top 30 Candidates now move on to a final round of interviews before being selected to Homecoming Court, which will consist of five senior men and five senior women. Amanda Klohmann (PC '07) was selected out of 135 applicants.
Top 15 Women:
Name | Sponsoring Organization |
Kelly Brophy | Chi Omega |
Sarah Burroughs | Zeta Tau Alpha |
Aly Friend | Alpha Delta Pi |
Linda Habibi | Tour Team |
Kelli Hagan | Kappa Alpha Theta |
Alexandrya Holley | Alpha Kappa Alpha |
Erin Junkel | MU Tour Team |
Amanda Klohmann | Delta Gamma (photo left) |
Jacquelinne Mejia | Hispanic-American Leadership Organization |
Kelsey Mirando | Kappa Alpha Theta |
Megan Ogar | Kappa Delta |
Courtney Scott | Kappa Alpha Theta |
Rachel Ternik | Hatch Hall (Residential Life) |
Shannon Whitney | New Student Programs |
Sue Yun | Chi Omega |
Top 15 Men:
Name | Sponsoring Organization |
John Bowen | Lambda Chi Alpha |
Logan Chrislaw | Alpha Gamma Rho |
Mark Fowler | Phi Kappa Theta |
Nick Gerth | Phi Kappa Theta |
Logan Hampton | Alumni Association Student Board |
Andrew Howard | ADAPT/PAWS: Wellness Resource Center |
Mark Levitt | Alpha Epsilon Pi |
Andrew Lorenz | Pi Kappa Phi |
Jonathan Metzger | FarmHouse |
Forrest Meyen | HawLe Wood Residence Hall |
Justin Mulligan | Alpha Kappa Psi |
Alex Ruppenthal | Alumni Association Student Board |
Chris Spurlock | Tour Team |
Mark Wehmeyer | FarmHouse |
Justin Yeater | Alumni Association Student Board |
To keep up with all Homecoming updates follow @MU_Homecoming on Twitter
No comments:
Post a Comment